CME Information
Annual Meeting
The AAFP has reviewed 2023 NAPCRG Annual Meeting and deemed it acceptable for up to 31.50 Live AAFP Prescribed credits. Term of Approval is from 10/30/2023 to 11/03/2023. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
AAFP Prescribed credit is accepted by the American Medical Association as equivalent to AMA PRA Category 1 credit(s)™ toward the AMA Physician's Recognition Award. When applying for the AMA PRA, Prescribed credit earned must be reported as Prescribed, not as Category 1.
Please note that 25 posters, oral presentations and workshops were denied credit, so be aware of this as you plan your Annual Meeting agenda. Here's a list of exempt sessions.
Download the 2023 CME certificate
Past Meetings | ||||||
Year | Date | Location | Credit * | |||
1990 | May 13-16 | Denver, Colorado | 20.00 | |||
1991 | May 22-25 | Quebec City, Quebec | 21.00 | |||
1992 | April 12-15 | Richmond, Virginia | 16.00 | |||
1993 | November 10-13 | San Diego, California | 16.00 | |||
1994 | October 2-5 | Toronto, Ontario | 20.00 | |||
1995 | November 8-11 | Houston, Texas | 16.50 | |||
1996 | November 3-6 | Vancouver, British Columbia | 18.00 | |||
1997 | November 12-15 | Orlando, Florida | 15.50 | |||
1998 | November 4-7 | Montreal, Quebec | 17.50 | |||
1999 | November 7-10 | San Diego, California | 17.00 | |||
2000 | November 4-7 | Amelia Island, Florida | 17.00 | |||
2001 | October 13-16 | Halifax, Nova Scotia | 17.00 | |||
2002 | November 17-20 | New Orleans. Louisiana | 15.75 | |||
2003 | October 25-28 | Banff, Alberta | 16.25 | |||
2004 | October 25-28 | Orlando, Florida | 16.25 | |||
2005 | October 15-18 | Quebec City, Quebec | 23.75 | |||
2006 | October 15-18 | Tucson, Arizona | 24.25 | |||
2007 | October 20-23 | Vancouver, British Columbia | 24.25 | |||
2008 | November 15-19 | Rio Grande, Puerto Rico | 31.75 | |||
2009 | November 14-18 | West Montreal, Quebec | 30.75 | |||
2010 | November 13-17 | Seattle, Washington | 32.50 | |||
2011 | November 12-16 | Banff, Alberta | 32.75 | |||
2012 | December 1-5 | New Orleans, Louisiana | 28.25 | |||
2013 | November 9-13 | Ottawa, Ontario | 27.25 | |||
2014 | November 21-25 | New York, New York | 32.23 | |||
2015 | October 24-28 | Cancun, Mexico | 33.00 | |||
2016 | November 12-16 | Colorado Springs, Colorado | 25.50 | |||
2017 | November 17-21 | Montreal, Quebec | 22.50 | |||
2018 | November 9-13 | Chicago, Illinois | 26.25 | |||
2019 | November 16-20 | Toronto, Ontario | 27.00 | |||
2020 | November 20-24 | Virtual | 17.50 | |||
2021 | November 19-23 | Virtual | 23.50 | |||
2022 | November 18-22 | Phoenix, AZ | 28.75 | |||
2023 | October 30-November 3 | San Francisco, CA | 31.50 | |||
2024 | November 20-24 | Quebec City, Quebec | TBD | |||
International Conference on Practice Facilitation (ICPF)
Year | Date | Location | Credit * | |||
2023 | August 29-30 | Portland, Oregon | N/A | |||
2022 | September 8-9 | Savannah, Georgia | N/A | |||
2021 | August 5-6 | Virtual | N/A | |||
2019 | June 25-26 | Bethesda, Maryland | N/A | |||
2018 | December 10-11 | Tampa, Florida | N/A | |||
2017 | November 29-30 | Louisville, Kentucky | 11.00 |
Practice Based Research Network (PBRN) Conference
The AAFP has reviewed 2024 Practice Based Research Network (PBRN) Conference and deemed it acceptable for up to 11.75 Live AAFP Prescribed credit(s). Term of Approval is from 06/17/2024 to 06/18/2024. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
AAFP Prescribed credit is accepted by the American Medical Association as equivalent to AMA PRA Category 1 credit(s)™ toward the AMA Physician's Recognition Award. When applying for the AMA PRA, Prescribed credit earned must be reported as Prescribed, not as Category 1.
Year | Date | Location | Credit * | |||
2024 | June 17-18 | Reston, Virginia | 11.75 | |||
2023 | May 31-June 1 | Bethesda, Maryland | 10.00 | |||
2022 | June 2-3 | Bethesda, Maryland | 11.00 | |||
2021 | June 24-25 | Virtual | 10.00 | |||
2020 | August 13-14 | Virtual | 8.00 | |||
2019 | June 24-25 | Bethesda, Maryland | 11.00 | |||
2018 | June 25-26 | Bethesda, Maryland | 11.00 | |||
2017 | June 22-23 | Bethesda, Maryland | 12.00 | |||
2016 | July 11-12 | Bethesda, Maryland | 12.50 | |||
2015 | June 29-30 | Bethesda, Maryland | 13.25 | |||
2014 | June 30-July 1 | Bethesda, Maryland | 12.75 | |||
2013 | June 18-19 | Bethesda, Maryland | 15.75 |
* Credit hours are approved by the American Academy of Family Physicians.
Address
NAPCRG
11400 Tomahawk Creek Parkway
Leawood, KS 66211
800.274.7928
Email: napcrgoffice@napcrg.org